Wrap (Move)
A long body or vines are used to wrap and squeeze the target for four to five turns. | |||||||
Description: | Wrap is a Normal Type Move, not strong against any Types, and weak against Rock, Steel. | ||||||
Category #1: | Charge | ||||||
Category #2: | - | ||||||
Move Type: | Normal | ||||||
Wrap Offensive Type Effectiveness | |||||||
✔ | Wrap is Super Effective Against the Following Types: | ||||||
X | Wrap is Not Very Effective Against the Following Types: | ||||||
Rock | Steel | ||||||
Pokemon Capable of Using Wrap | |||||||
Wrap may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Ekans | ![]() | Poison | |||||
Arbok | ![]() | Poison | |||||
Bellsprout | ![]() | Grass | Poison | ||||
Weepinbell | ![]() | Grass | Poison | ||||
Victreebel | ![]() | Grass | Poison | ||||
Tentacool | ![]() | Water | Poison | ||||
Tentacruel | ![]() | Water | Poison | ||||
Lickitung | ![]() | Normal | |||||
Dratini | ![]() | Dragon | |||||
Dragonair | ![]() | Dragon | |||||
Dragonite | ![]() | Dragon | Flying |
Leave a Comment