Slash (Move)
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||
Description: | Slash is a Normal Type Move not strong against any Type, and weak against Rock, Steel. | ||||||
Category #1: | Charge | ||||||
Category #2: | - | ||||||
Move Type: | Normal | ||||||
Slash Offensive Type Effectiveness | |||||||
✔ | Slash is Super Effective Against the Following Types: | ||||||
X | Slash is Not Very Effective Against the Following Types: | ||||||
Rock | Steel | ||||||
Pokemon Capable of Using Slash | |||||||
Slash may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Charmander | ![]() | Fire | |||||
Charmeleon | ![]() | Fire | |||||
Charizard | ![]() | Fire | Flying | ||||
Sandshrew | ![]() | Ground | |||||
Sandslash | ![]() | Ground | |||||
Paras | ![]() | Bug | Grass | ||||
Parasect | ![]() | Bug | Grass | ||||
Diglett | ![]() | Ground | |||||
Dugtrio | ![]() | Ground | |||||
Meowth | ![]() | Normal | |||||
Persian | ![]() | Normal | |||||
Scyther | ![]() | Bug | Flying | ||||
Kabutops | ![]() | Rock | Water |
Leave a Comment