Tackle (Move)
A physical attack in which the user charges and slams into the target with its whole body. | |||||||
Description: | Tackle is a Normal Type Move, not strong against any Types, and weak against Rock, Steel. | ||||||
Category #1: | Charge | ||||||
Category #2: | Fast | ||||||
Move Type: | Normal | ||||||
Tackle Offensive Type Effectiveness | |||||||
✔ | Tackle is Super Effective Against the Following Types: | ||||||
X | Tackle is Not Very Effective Against the Following Types: | ||||||
Rock | Steel | ||||||
Pokemon Capable of Using Tackle | |||||||
Tackle may be included in the moveset of the following Pokemon: | |||||||
Name | Pic | Type 1 | Type 2 | ||||
Bulbasaur | ![]() | Grass | Poison | ||||
Ivysaur | ![]() | Grass | Poison | ||||
Venusaur | ![]() | Grass | Poison | ||||
Squirtle | ![]() | Water | |||||
Wartortle | ![]() | Water | |||||
Blastoise | ![]() | Water | |||||
Caterpie | ![]() | Bug | |||||
Pidgey | ![]() | Normal | Flying | ||||
Pidgeotto | ![]() | Normal | Flying | ||||
Pidgeot | ![]() | Normal | Flying | ||||
Rattata | ![]() | Normal | |||||
Raticate | ![]() | Normal | |||||
Venonat | ![]() | Bug | Poison | ||||
Venomoth | ![]() | Bug | Poison | ||||
Geodude | ![]() | Rock | Ground | ||||
Graveler | ![]() | Rock | Ground | ||||
Golem | ![]() | Rock | Ground | ||||
Ponyta | ![]() | Fire | |||||
Slowpoke | ![]() | Water | Psychic | ||||
Slowbro | ![]() | Water | Psychic | ||||
Magnemite | ![]() | Electric | Steel | ||||
Magneton | ![]() | Electric | Steel | ||||
Shellder | ![]() | Water | |||||
Onix | ![]() | Rock | Ground | ||||
Voltorb | ![]() | Electric | |||||
Electrode | ![]() | Electric | |||||
Koffing | ![]() | Poison | |||||
Weezing | ![]() | Poison | |||||
Staryu | ![]() | Water | |||||
Tauros | ![]() | Normal | |||||
Jolteon | ![]() | Electric | |||||
Flareon | ![]() | Fire | |||||
Porygon | ![]() | Normal | |||||
Snorlax | ![]() | Normal | |||||
Pikachu | ![]() | Electric |
Leave a Comment