X-Scissor (Move)
The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||||
Description: | X-Scissor is a Bug Type Move, strong against Dark, Grass, Psychic, but weak against Fairy, Fighting, Fire, Flying, Ghost, Poison, Steel. | ||||||
| Category #1: | Charge | ||||||
| Category #2: | - | ||||||
| Move Type: | Bug | ||||||
| X-Scissor Offensive Type Effectiveness | |||||||
| ✔ | X-Scissor is Super Effective Against the Following Types: | ||||||
| Dark | Grass | Psychic | |||||
| X | X-Scissor is Not Very Effective Against the Following Types: | ||||||
| Fairy | Fighting | Fire | Flying | Ghost | Poison | ||
| Steel | |||||||
| Pokemon Capable of Using X-Scissor | |||||||
| X-Scissor may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | ||||
| Paras | ![]() | Bug | Grass | ||||
| Parasect | ![]() | Bug | Grass | ||||
| Scyther | ![]() | Bug | Flying | ||||
| Pinsir | ![]() | Bug | |||||




Leave a Comment